<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fractal Art on ImageKind</title>
	<atom:link href="http://www.aertenart.com/2008/02/fractal-art-on-imagekind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aertenart.com/2008/02/fractal-art-on-imagekind/</link>
	<description>the art of Kelly Naylor</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:28:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://www.aertenart.com/2008/02/fractal-art-on-imagekind/comment-page-1/#comment-465</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aertenart.com/2008/02/fractal-art-on-imagekind/#comment-465</guid>
		<description>Hi Kent, thanks for dropping by!  Now that I have a new computer that can handle the processing and classes are almost over, I feel like there will be more fractals a-comin&#039;!</description>
		<content:encoded><![CDATA[<p>Hi Kent, thanks for dropping by!  Now that I have a new computer that can handle the processing and classes are almost over, I feel like there will be more fractals a-comin&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nifty Galoot</title>
		<link>http://www.aertenart.com/2008/02/fractal-art-on-imagekind/comment-page-1/#comment-460</link>
		<dc:creator>Nifty Galoot</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aertenart.com/2008/02/fractal-art-on-imagekind/#comment-460</guid>
		<description>I&#039;m sure glad I found your blog and got a look at your Imagekind work, I hadn&#039;t seen it before.  It&#039;s very nice, I&#039;ve bookmarked it.  I really enjoy seeing great art like your fractals.  They are a nice change of pace for me.

Kent

&lt;em&gt;Nifty Galoot&#039;s last blog post..&lt;a href=&#039;http://www.niftypiks.com/archives/214&#039; rel=&quot;nofollow&quot;&gt;Dragonfly Peace Sign&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure glad I found your blog and got a look at your Imagekind work, I hadn&#8217;t seen it before.  It&#8217;s very nice, I&#8217;ve bookmarked it.  I really enjoy seeing great art like your fractals.  They are a nice change of pace for me.</p>
<p>Kent</p>
<p><em>Nifty Galoot&#8217;s last blog post..<a href='http://www.niftypiks.com/archives/214' rel="nofollow">Dragonfly Peace Sign</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aerten</title>
		<link>http://www.aertenart.com/2008/02/fractal-art-on-imagekind/comment-page-1/#comment-152</link>
		<dc:creator>Aerten</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aertenart.com/2008/02/fractal-art-on-imagekind/#comment-152</guid>
		<description>Oh my gosh, no kidding!  I can create a base fractal, then drill down into different sections to come up with dozens of completely different designs.&lt;br/&gt;&lt;br/&gt;Thanks for the kind words!</description>
		<content:encoded><![CDATA[<p>Oh my gosh, no kidding!  I can create a base fractal, then drill down into different sections to come up with dozens of completely different designs.</p>
<p>Thanks for the kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.aertenart.com/2008/02/fractal-art-on-imagekind/comment-page-1/#comment-151</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aertenart.com/2008/02/fractal-art-on-imagekind/#comment-151</guid>
		<description>Love your artwork! Keep up the great work! Fractals have so much depth and definition that it&#039;s easy to get lost in them!</description>
		<content:encoded><![CDATA[<p>Love your artwork! Keep up the great work! Fractals have so much depth and definition that it&#8217;s easy to get lost in them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

